If you’re an Ontario driver, there’s a good chance you’ve received at least one traffic ticket.
In fact, according to Provincial Offences Court data, during the pandemic, there were over 1.3 million tickets handed out totaling over 135 million dollars!!
With penalties ranging from steep fines to demerit points, it’s important to be aware of the different types of tickets that are out there.
Not all citations are treated the same when it comes to traffic infractions. In Canada, there are three degrees of a traffic violation, each one having different impacts on your driving record and car insurance. Minor, major, and criminal violations are the three main classifications of violations.
So, whether you’re trying to avoid getting a ticket or are just curious about what they look like, read on for a list of all the traffic tickets and their fines currently handed out by the MTO.
At the bottom of this article is the master list of all 1,008 traffic tickets for both commercial and pedestrian motor vehicles.
- List of Minor Infractions in Ontario
- List of Major Infractions in Ontario
- List of Criminal Traffic Infractions in Ontario
- How much will a traffic ticket impact my insurance?
- FAQs
- How long does a traffic ticket stay on your record in Ontario?
- How do I find out if I have outstanding tickets in Ontario?
- Do cops show up to court for speeding tickets Ontario?
- What happens if I lose my trial for a traffic ticket Ontario?
- What is the fine for 50 over in Ontario?
- How much will a DUI charge in Ontario impact car insurance rates?
- What are the worst traffic violations?
- What is the most common traffic violation?
- List of ALL Traffic Tickets in Ontario (Highway Traffic Act)
List of Minor Infractions in Ontario

Minor traffic infractions are the most typical citations that many drivers receive for things like speeding, red light camera tickets, stop sign violations, wrong turns and lane changes, and failure to wear a seatbelt. Here is the complete list:
- Fail or refuse to surrender license (CAIA)
- Fail to produce evidence of insurance (CAIA)
- Fail to carry insurance card (CAIA)
- Fail to carry evidence of insurance (CAIA)
- Fail to have an insurance card (CAIA)
- Fail to disclose particulars (CAIA)
- Fail to make a written report
- Fail to report damage to highway property
- Backing up – unsafe/illegal/improper – any type
- Brakes – none/inadequate/improper – any type
- Crowding driver’s seat
- Door opening – illegal/obstructing traffic – any type
- Emergency vehicle – operating with no regard for safety
- Driving imprudently
- Driving off the roadway (including shoulder/sidewalk/median) – any type
- Flagman – disobeying
- Following too closely (including tailgating)
- Headlights/parking lights – improper/lack of use – any type
- Lack of control of the vehicle – any type
- Motor-assisted bicycle – carrying passengers
- Motorcycle – operating with only an instruction permit
- Motorcycle – failure to wear a helmet
- Passing infraction – any type except school bus or school/playground zone
- Pedestrian crossing violation- any type
- Radar warning device in a motor vehicle – if illegal in province/territory
- Railway crossing- any type
- Safety zone violation – any type Seatbelt – any type
- Signaling offenses – any type
- Slow driving – endangering others – any type
- Smokescreen device on a vehicle
- Speeding – any type, except when listed as major or criminal code/serious
- Squealing tires
- Stopping – illegal/improper – any type
- Stunting
- Tires – defective/worn – any type
- Towing – prohibited/unsafe – any type
- Traffic signals/regulating lights – any type
- Traffic signs – disobeying any legal sign except parking regulations
- Trailer – improper attachments/improper towing
- Turns – illegal/improper – any type
- Unlicensed driver – any type including improper license class
- Unsafe move
- Unsafe vehicle – any type
- Wrong side of road/wrong way – any type
- Yield, failing to – any type including failing to yield to a public bus
List of Major Infractions in Ontario

A major traffic offense is a considerably more serious infraction that, while not being considered a criminal violation, results in greater fines and extra demerits on your driver’s license. These penalties typically have a bigger impact on insurance rates, but this depends on your provider.
- Failing to report an accident
- Failing, in the event of an accident, to give the name and license number to the police or any other person entitled to such information
- Fail to obey school crossing stop sign
- Fail to stop for emergency vehicle
- Improper passing of a school bus
- Improper passing/speeding in a school or playground zone
- Driving without insurance
- Produce false evidence (CAIA)
- False statement reinsurance (MVACA)
- Produced false insurance (MVACA)
- Make a false statement (CAIA)
- Speeding 50km/h or more over the limit
- Class G1 accompanying driver fails or refuses to provide a breath or blood test
- Class G1 accompanying driver has an excess blood alcohol
- Class G1 driver unaccompanied by a qualified driver
- Class G1 drive with a front-seat passenger
- Class G1/G2 drive with an excess passenger
- Class G1 drive on a prohibited highway
- Class G1/M1 drive at an unlawful hour
- Class M1 drive motorcycle with a passenger
- Class M1 drive motorcycle on a prohibited highway
List of Criminal Traffic Infractions in Ontario

Some traffic infractions result in criminal penalties, which means they are the most serious type of traffic conviction. These infractions usually lead to legal action against you and, in some cases, the immediate suspension of your license. They have significant repercussions and can significantly raise your insurance rates.
- Criminal negligence committed in the operation or use of a motor vehicle
- Manslaughter committed in the operation or use of a motor vehicle
- Driving while license under suspension
- Racing
- Careless driving
- Driving without due care and attention
- Driving without an interlock device where its installation is a requirement for licence reinstatement
- Dangerous driving
- Impaired driving
- Failure of refusal to submit to a breath or blood test
- Failure to pass a breath or blood test
- Failure to stop/remain at the scene of an accident
- Failure to stop for a police officer, resulting in a suspension of license for a period in excess of 2 weeks
- Class G1/G2/M1/M2 fail/refuse breath sample
- Class G1/G2/M1/M2 drive with alcohol in the blood
How much will a traffic ticket impact my insurance?
The majority of drivers will commit at least one minor traffic offense during their driving careers. However, following the rules of the road is crucial to avoiding speeding tickets and collision risks. Not only will practicing good driving habits help you stay safe but doing so may also protect you from high insurance premiums.
Depending on the severity of your traffic ticket (minor, major, or criminal) your insurance rates may not be impacted at all. Any major or criminal offense, or two or more minor offenses, will result in an increase in your car insurance premiums.
- One conviction: 10 – 25% increase
- Two convictions: 40 – 50% increase
- Three convictions: 100% increase
Be careful – most insurance providers will cancel your car insurance policy after JUST ONE major or criminal conviction. If this happens or you accumulate multiple minor offences, you’ll need a high-risk insurance policy which can be very expensive.
Here are the tickets that will most likely increase your car insurance rates:
- Reckless driving
- Driving under the influence
- Driving without a valid driver’s license
- Careless driving
- Failure to stop
- Improper turn
- Improper passing
- Following too close/tailgating
- Speeding
- Failure to yield
- Driving without insurance
- Seat belt infractions
However, if you get flagged by a red light camera or you have a pile of parking tickets, you don’t need to worry about your car insurance rates being affected.
FAQs
How long does a traffic ticket stay on your record in Ontario?
In Ontario, traffic tickets stay on your driving record for 3 years after the offense date. It’s important to note that insurance companies retain the offense for 3 years after the date of conviction.
How do I find out if I have outstanding tickets in Ontario?
If you have an outstanding traffic ticket in Ontario, go to any courthouse with your driver’s license. They will be able to see all outstanding citations under your name. You’ll also be able to pay your outstanding tickets there.
Do cops show up to court for speeding tickets Ontario?
In some cases, yes. However, it’s more likely that they won’t show up if you’ve been charged with a minor speeding infraction or an available plea of guilty has been made. In the event that the police officer does appear in court for your case, be prepared to fight.
What happens if I lose my trial for a traffic ticket Ontario?
If you lose your trial and signs point towards potential car insurance rate increases, your best bet is to contact your insurer to negotiate rates before any changes take place.
What is the fine for 50 over in Ontario?
The fines for 50km/hr over the speed limit is a minimum $2,000 fine + 6 demerit points.
How much will a DUI charge in Ontario impact car insurance rates?
A major traffic ticket such as a DUI will increase your car insurance premiums by 100%. However, you may be able to lower your premiums again if you take an approved defensive driving course.
What are the worst traffic violations?
The worst traffic violations are reckless driving, extreme speeding (50+ km/hr over the limit), and driving under the influence.
What is the most common traffic violation?
According to the POA, in 2021, speeding was the most common traffic violation with 912,584 tickets issued.
List of ALL Traffic Tickets in Ontario (Highway Traffic Act)
Offence | Section | Fine Amount |
---|---|---|
Drive motor vehicle, no permit | 7(1)(a) | 85 |
Drive motor vehicle, no currently validated permit | 7(1)(a) | 85 |
Drive motor vehicle, no plates | 7(1)(b)(i) | 85 |
Drive motor vehicle, fail to display two plates | 7(1)(b)(i) | 85 |
Drive motor vehicle, plate improperly displayed | 7(1)(b)(i) | 85 |
Drive motor vehicle, no validation on plate | 7(1)(c)(i) | 85 |
Drive motor vehicle, validation improperly affixed | 7(1)(c)(i) | 85 |
Draw trailer, no permit | 7(4)(a) | 85 |
Draw trailer, no plate | 7(4)(b) | 85 |
Draw trailer, plate improperly displayed | 7(4)(b) | 85 |
Fail to surrender permit for motor vehicle | 7(5)(a) | 85 |
Fail to surrender permit for trailer | 7(5)(b) | 85 |
Have more than one permit | 7(15) | 85 |
Drive motor vehicle, not in accordance with permit limitations | 8 (1) | 310 |
Permit operation of motor vehicle, not in accordance with permit limitations | 8 (1) | 310 |
Drive motor vehicle without specified permit required for use | 8 (2) | 310 |
Permit operation of motor vehicle without specified permit required for use | 8 (2) | 310 |
Fail to notify change of address | 9(2) | 85 |
Fail to notify change of name | 9(2) | 85 |
Fail to notify change of address — lessee | 9(3) | 85 |
Fail to notify change of name — lessee | 9(3) | 85 |
Drive motor vehicle, no vehicle identification number | 10(l) | 85 |
Permit driving of motor vehicle, no vehicle identification number | 10(l) | 85 |
Draw trailer, no identification number | 10(2)(a) | 85 |
Permit drawing of trailer, no identification number | 10(2)(a) | 85 |
Draw conversion unit, no identification number | 10(2)(b) | 85 |
Permit drawing of conversion unit, no identification number | 10(2)(b) | 85 |
Draw converter dolly, no identification number | 10(2)(c) | 85 |
Permit drawing of converter dolly, noidentification number | 10(2)(c) | 85 |
Fail to remove plates on ceasing to be owner | 11(1)(a) | 85 |
Fail to remove plates on ceasing to be lessee | 11(1)(a) | 85 |
Fail to retain plate portion of permit | 11(1)(b) | 85 |
Fail to give vehicle portion of permit to new owner | 11(1)(c)(i) | 85 |
Fail to give vehicle portion of permit to lessor | 11(1)(c)(ii) | 85 |
Fail to apply for permit on becoming owner | 11(2) | 85 |
Fail to provide valid information package for inspection | 11.1(1) | 140 |
Fail to deliver valid information package at time vehicle transfer | 11.1(1) | 140 |
Deface plate | 12(1)(a) | N.S.F. |
Deface validation | 12(1)(a) | N.S.F. |
Alter plate | 12(1)(a) | N.S.F. |
Alter validation | 12(1)(a) | N.S.F. |
Deface permit | 12(1)(a) | N.S.F. |
Alter permit | 12(1)(a) | N.S.F. |
Use defaced plate | 12(1)(b) | N.S.F. |
Use defaced validation | 12(1)(b) | N.S.F. |
Use altered plate | 12(1)(b) | N.S.F. |
Use altered validation | 12(1)(b) | N.S.F. |
Permit use of defaced plate | 12(1)(b) | N.S.F. |
Permit use of defaced validation | 12(1)(b) | N.S.F. |
Permit use of altered plate | 12(1)(b) | N.S.F. |
Permit use of altered validation | 12(1)(b) | N.S.F. |
Use defaced permit | 12(1)(b) | N.S.F. |
Permit use of defaced permit | 12(1)(b) | N.S.F. |
Remove plate without authority | 12(1)(c) | N.S.F. |
Use plate not authorized for vehicle | 12(1)(d) | 140 |
Permit use of plate not authorized for vehicle | 12(1)(d) | 140 |
Use validation not furnished by Ministry | 12(1)(e) | 140 |
Use validation not furnished for vehicle | 12(1)(e) | 140 |
Permit use of validation not furnished by Ministry | 12(1)(e) | 140 |
Permit use of validation not furnished for vehicle | 12(1)(e) | 140 |
Use plate not in accordance with Act | 12(1)(f) | 140 |
Use plate not in accordance with regulations | 12(1)(f) | 140 |
Use validation not in accordance with Act | 12(1)(f) | 140 |
Use validation not in accordance with regulations | 12(1)(f) | 140 |
Permit use of plate not in accordance with Act | 12(1)(f) | 140 |
Permit use of plate not in accordance with regulations | 12(1)(f) | 140 |
Permit use of validation not in accordance with Act | 12(1)(f) | 140 |
Permit use of validation not in accordance with regulations | 12(1)(f) | 140 |
Confuse identity of plate | 13(1) | 85 |
Obstruct plate | 13(2) | 85 |
Dirty plate | 13(2) | 85 |
Entire plate not plainly visible | 13(2) | 85 |
Obstruct plate, preventing accurate photograph by red light camera system | 13(3.0.1) | 85 |
Obstruct plate preventing accurate photograph | 13(3) | 85 |
Obstruct plate preventing identification by toll system | 13(3.1) | 85 |
Operate commercial motor vehicle — no valid CVOR certificate | 16(2) | 260 |
Drive commercial motor vehicle — no valid CVOR certificate | 16(2) | 175 |
Fail to carry CVOR certificate or lease | 16(3)(a) | 85 |
Fail to carry fleet limitation certificate | 16(3)(b) | 175 |
REVOKED by O. Reg. 211/18 | ||
REVOKED | ||
Fail to surrender CVOR certificate | 16(4) | 85 |
Fail to surrender vehicle lease | 16(4) | 85 |
REVOKED | ||
Fail to surrender fleet limitation certificate | 16(4) | 175 |
Fail to notify change of officer’s name | 18 | 175 |
Fail to notify change of officer’s address | 18 | 175 |
Fail to notify change of officers | 18 | 175 |
Fail to retain copy of lease | 20(1) | 175 |
Provide fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | 400 |
Use fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | 400 |
Permit the use of fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | 400 |
Improperly use CVOR certificate | 21(4) | 400 |
Operate commercial motor vehicle — improper insurance | 23(1) | N.S.F. |
Driver of commercial motor vehicle — fail to carry proof of insurance | 23(3) | 175 |
Driver of commercial motor vehicle — fail to surrender proof of insurance | 23(3) | 175 |
Inadequate cargo insurance | 23.1 | 85 |
No evidence of cargo insurance in vehicle | 23.1 | 85 |
Drive motor vehicle — no licence | 32(1) | 260 |
Drive commercial motor vehicle — no licence | 32(1) | 310 |
Drive motor vehicle — improper licence | 32(1) | 260 |
Drive commercial motor vehicle — improper licence | 32(1) | 310 |
Drive streetcar — no licence | 32(2) | 260 |
Drive vehicle with air brakes — no endorsement | 32(3) | 200 |
Drive commercial motor vehicle with air brake— no endorsement | 32(3) | 310 |
Drive motor vehicle in contravention of conditions | 32(9) | 85 |
Drive commercial motor vehicle in contravention of conditions | 32(9) | 310 |
Permit unlicensed person to drive motor vehicle | 32(10) | 200 |
Permit unlicensed person to drive commercial motor vehicle | 32(10) | 310 |
Permit person with improper licence to drive motor vehicle | 32(10) | 200 |
Permit person with improper licence to drive commercial motor vehicle | 32(10) | 310 |
Permit person to drive motor vehicle in contravention of condition | 32 (10.1) | 200 |
Permit person to drive commercial motor vehicle in contravention of condition | 32 (10.1) | 310 |
Permit operation of vehicles with air brakes — no endorsement on licence | 32(11) | 200 |
Permit novice driver to drive in contravention of condition or restriction | 32(11.1) | 200 |
Driver fail to surrender licence | 33(1) | 85 |
Accompanying driver fail to surrender licence | 33(2) | 85 |
Driver fail to give identification | 33(3) | 85 |
Accompanying driver fail to give identification | 33(3) | 85 |
Possess illegal licence | 35(1)(a) | N.S.F. |
Use illegal licence | 35(1)(a) | N.S.F. |
Possess non — Photo Card portion of cancelled, revoked or suspended licence | 35(1)(b) | N.S.F. |
Use non — Photo Card portion of cancelled, revoked or suspended licence | 35(1) | N.S.F. |
Permit another person to use all or part of licence | 35(1)(c) | N.S.F. |
Use other person’s licence | 35(1)(d) | N.S.F. |
Apply for more than one licence | 35(1)(e) | N.S.F. |
Secure more than one licence | 35(1)(e) | N.S.F. |
Possess more than one licence | 35(1)(e) | N.S.F. |
Fail to surrender suspended, revoked or cancelled licence | 35(1)(f) | N.S.F. |
Driving under licence of other jurisdiction while suspended inOntario | 36 | N.S.F. |
Employ person under 16 to drive | 37(2) | N.S.F. |
Permit person under 16 to drive | 37(2) | N.S.F. |
Permit person under 16 on motor-assisted bicycle | 38(2) | N.S.F. |
Permit person under 16 on power-assisted bicycle | 38(2) | N.S.F. |
Let unlicensed driver hire vehicle | 39(1) | N.S.F. |
Fail to produce licence when hiring vehicle | 39(3) | 85 |
Pick up passenger for compensation without authority | 39.1(1) | 300 |
Owner – allow use of vehicle to pick up passenger for compensation without authority | 39.1(2) | 300 |
Arrange for passenger pick-up for compensation without authority | 39.1(3) | 300 |
Offer to arrange for passenger pick-up for compensation without authority | 39.1(3) | 300 |
Fail to carry authority to pick up passengers for compensation | 39.1(4)(a) | 300 |
Fail to surrender authority to pick up passengers for compensation | 39.1(4)(b) | 300 |
Fail to identify self | 39.1(6) | N.S.F. |
Novice driver — B.A.C. above zero | 44.1 (3) | 85 |
Young driver — B.A.C. above zero | 44.1 (5) | 85 |
Novice driver — presence of drug | 44.2(4) | 85 |
Young driver — presence of drug | 44.2(6) | 85 |
Apply for permit while prohibited | 47(5) | N.S.F. |
Procure permit while prohibited | 47(5) | N.S.F. |
Possess permit while prohibited | 47(5) | N.S.F. |
Apply for licence while prohibited | 47(6) | N.S.F. |
Procure licence while prohibited | 47(6) | N.S.F. |
Possess licence while prohibited | 47(6) | N.S.F. |
Procure CVOR certificate while suspended or cancelled | 47(7) | 260 |
Apply for CVOR certificate while suspended or cancelled | 47(7) | 260 |
Operate commercial motor vehicle — fleet limitation certificate not carried | 47(8)(a) | N.S.F. |
Operate commercial motor vehicle ‑ CVOR certificate suspended | 47(8)(b) | N.S.F. |
Novice driver fail to provide breath sample | 48.1(3) | 85 |
Novice driver refuse to provide breath sample | 48.1(4) | 85 |
Novice driver fail to provide breath sample | 48.1(4) | 85 |
Novice driver refuse to provide breath sample | 48.1(4) | 85 |
Novice driver fail to surrender licence | 48.1(5) | 85 |
Accompanying driver fail to provide breath sample | 48.2(2) | 85 |
Accompanying driver refuse to provide breath sample | 48.2(2) | 85 |
Operate vehicle for which permit suspended | 51 | N.S.F. |
Operate vehicle for which permit cancelled | 51 | N.S.F. |
Driving while under suspension | 53 (1) | N.S.F. |
Passenger fail to identify self | 57.1.1(1) | 85 |
Passenger fail to give required information | 57.1.1(2) | 85 |
No licence to operate vehicle business | 59(1) | N.S.F. |
Interfere with officer inspectingvehicle business | 59(6) | N.S.F. |
Fail to keep records | 60(1) | N.S.F. |
Deal with vehicle identification numberaltered | 60(2) | N.S.F. |
Deface vehicle identification number | 60(3) | N.S.F. |
Remove vehicle identification number | 60(3) | N.S.F. |
Fail to notify re vehicle stored more than2 weeks | 60(4) | 60 |
Fail to report damaged vehicle | 60(5) | 140 |
Give false report | 60(6) | N.S.F. |
Drive without proper headlights‑ motor vehicle | 62(1) | 85 |
Drive without proper headlights —commercial motor vehicle | 62(1) | 200 |
Drive without proper rear light — motorvehicle | 62(1) | 85 |
Drive without proper rear light —commercial motor vehicle | 62(1) | 200 |
Drive without proper headlight — motorcycle | 62(2) | 85 |
Drive without proper rear light — motorcycle | 62(2) | 85 |
Drive without proper headlights — motorcycle with sidecar | 62(3) | 85 |
Drive without proper rear light — motorcycle with side car | 62(3) | 85 |
Drive with improper headlights | 62(6) | 85 |
Drive with improper headlights — commercial motor vehicle | 62(6) | 200 |
Drive with headlamp coated | 62(7) | 85 |
Drive with headlight coated —commercial motor vehicle | 62(7) | 200 |
Drive with headlamp covered | 62(7) | 85 |
Drive with headlamp covered — commercial motor vehicle | 62(7) | 200 |
Drive with headlamp modified | 62(7) | 85 |
Drive with headlamp modified — commercial motor vehicle | 62(7) | 200 |
More than 4 lighted headlights | 62(9) | 85 |
More than 4 lighted headlights — commercial motor vehicle | 62(9) | 200 |
Improper clearance lights | 62(10) | 85 |
Improper clearance lights — commercial motor vehicle | 62(10) | 200 |
Fail to have proper identification lamps | 62(11) | 85 |
Fail to have proper identification lamps — commercial motor vehicle | 62(11) | 200 |
Fail to have proper side marker lamps | 62(13) | 85 |
Fail to have proper side marker lamps — commercial motor vehicle | 62(13) | 200 |
Use lamp producing intermittent flashes of red light | 62(14) | 85 |
Use lamp producing intermittent flashes of red light — commercial motor vehicle | 62(14) | 200 |
Unauthorized red and blue lights | 62(14.1) | 85 |
Unauthorized red and blue lights — commercial motor vehicle | 62(14.1) | 200 |
Red light at front | 62(15) | 85 |
Red light at front — commercial motor vehicle | 62(15) | 200 |
Improper use of green flashing lights | 62(16.1) | 85 |
Improper use of green flashing lights — commercial motor vehicle | 62(16.1) | 200 |
Improper bicycle lighting | 62(17) | 85 |
Improper lighting on motor assisted bicycle | 62(17) | 85 |
Improper number plate light | 62(19) | 85 |
Use parking light while vehicle in motion | 62(20) | 85 |
Have more than one spotlamp | 62(22) | 85 |
Have more than one spotlamp — commercial motor vehicle | 62(22) | 200 |
Improper use of spotlamp | 62(22) | 85 |
Improper use of spotlamp — commercial motor vehicle | 62(22) | 200 |
Improper lights on traction engine | 62(23) | 85 |
No red light on rear of trailer | 62(24) | 85 |
No red light on rear of trailer — commercial motor vehicle | 62(24) | 200 |
No red light on rear of object | 62(24) | 85 |
No red light on rear of object — commercial motor vehicle | 62(24) | 200 |
No proper red lights – object over 2.6 metres | 62(25) | 85 |
No proper red light — object over 2.6m— commercial motor vehicle | 62(25) | 200 |
No lamp on left side | 62(26) | 85 |
No lamp on left side — commercial motor vehicle | 62(26) | 200 |
Improper lights on farm vehicle | 62(27) | 85 |
No directional signals | 62(29) | 85 |
No directional signals — commercial motor vehicle | 62(29) | 200 |
No brake lights | 62(29) | 85 |
No brake lights – commercial motor vehicle | 62(29) | 200 |
No blue flashing light on snowremoval vehicle | 62(31) | 85 |
Improper use of blue flashing light | 62(32) | 85 |
Improper use of red and blue flashing lights | 62(32)(b) | 85 |
Improper use of red and blue flashing lights — commercial motor vehicle | 62(32)(b) | 200 |
No sign — “right hand drive vehicle” | 63 | 85 |
Improper braking system | 64(1) | 85 |
Improper braking system — commercialmotor vehicle | 64(1) | 400 |
Improper brakes on motorcycle | 64(2) | 85 |
Improper brakes on motor-assisted bicycle | 64(2) | 85 |
Improper brakes on power-assisted bicycle | 64(2) | 85 |
Improper brakes on bicycle | 64(3) | 85 |
Improper brakes on trailer — commercialmotor vehicle | 64(5) | 400 |
Improper brakes on trailer | 64(5) | 85 |
Defective brakes | 64(7) | 85 |
Defective brakes — commercial motor vehicle | 64(7) | 400 |
Defective braking system | 64(7) | 85 |
Defective braking system — commercial motor vehicle | 64(7) | 400 |
Sell improper brake fluid | 65(l)(a) | N.S.F. |
Offer to sell improper brake fluid | 65(l)(a) | N.S.F. |
Install improper brake fluid | 65(l)(a) | N.S.F. |
Sell improper hydraulic oil | 65(l)(b) | N.S.F. |
Offer to sell improper hydraulic oil | 65(1)(b) | N.S.F. |
Install improper hydraulic oil | 65(l)(b) | N.S.F. |
Improper windshield wiper | 66(l)(a) | 85 |
Improper windshield wiper — commercial motor vehicle | 66(1)(a) | 200 |
No windshield wiper | 66(l)(a) | 85 |
No windshield wiper — commercialmotor vehicle | 66(1)(a) | 200 |
Improper mirror | 66(l)(b) | 85 |
Improper mirror — commercial motor vehicle | 66(1)(b) | 200 |
No mirror | 66(l)(b) | 85 |
No mirror — commercial motor vehicle | 66(1)(b) | 200 |
Improper mudguards | 66(3) | 85 |
Improper mudguards — commercial motor vehicle | 66(3) | 200 |
No mudguards | 66(3) | 85 |
No mudguards — commercial motor vehicle | 66(3) | 200 |
No odometer | 66(5) | 85 |
No odometer — commercial motor vehicle | 66(5) | 200 |
Defective odometer | 66(5) | 85 |
Defective odometer —commercial motor vehicle | 66(5) | 200 |
Operate motor vehicle — mirrorsmore than 305 mm | 67 | 85 |
No speedometer on bus | 68 | 85 |
Defective speedometer on bus | 68 | 85 |
Drive commercial motor vehicle not equipped with working speed-limiting system | 68.1 (1) | 310 |
Permit operation of commercial motor vehicle not equipped with working speed-limiting system | 68.1 (1) | 310 |
Deactivate speed-limiting system | 68.1 (2) (a) | 310 |
Permit person to deactivate speed-limiting system | 68.1 (2) (a) | 310 |
Modify speed-limiting system | 68.1 (2) (b) | 310 |
Permit person to modify speed-limiting system | 68.1 (2) (b) | 310 |
Drive commercial motor vehicle with speed-limiting system tampering device | 68.1 (3) | 310 |
Permit operation of commercial motor vehicle with speed-limiting system tampering device | 68.1 (3) | 310 |
Fail to comply with officer’s direction re speed-limiting system | 68.1 (5) | 310 |
Sell, offer or advertise speed-limiting system tampering device | 68.1 (7) | 310 |
Improper tire – damage to highway | 69(1) | 85 |
Device on wheels – injure highway | 69(2) | 85 |
No lock shoe – animal drawn vehicle | 69(3) | 85 |
Improper tires | 70(3)(a) | 85 |
Improper tires — commercial motor vehicle | 70(3)(a) | 200 |
Improper tires — drawn vehicle | 70(3)(a) | 85 |
Improper tires — drawn vehicle — commercial motor vehicle | 70(3)(a) | 200 |
Improperly installed tires | 70(3)(b) | 85 |
Improperly installed tires — commercial motor vehicle | 70(3)(b) | 200 |
Improperly installed tires — drawn vehicle | 70(3)(b) | 85 |
Improperly installed tires — drawn vehicle — commercial motor vehicle | 70(3)(b) | 200 |
Fail to mark rebuilt tire | 71(2) | N.S.F. |
Sell unmarked rebuilt tire | 71(3) | N.S.F. |
Offer to sell unmarked rebuilt tire | 71(3) | N.S.F. |
Sell new vehicle – no safety glass | 72(2) | N.S.F. |
Register new vehicle ‑ no safety glass | 72(2) | N.S.F. |
Install non‑safety glass | 72(3) | N.S.F. |
Window obstructed | 73(l)(a) | 85 |
Windshield obstructed | 73(1)(a) | 85 |
Have object obstructing view | 73(l)(b) | 85 |
Drive with window coated — view obstructed | 73(2) | 85 |
Drive with windshield coated — view obstructed | 73(2) | 85 |
Colour coating obscuring interior | 73(3) | 85 |
No clear view to front | 74(1)(a) | 85 |
No clear view to sides | 74(1)(a) | 85 |
No clear view to rear | 74(1)(b) | 85 |
No muffler ‑ motor vehicle | 75(1) | 85 |
No muffler ‑ motor assisted bicycle | 75(1) | 85 |
Improper muffler ‑ motor vehicle | 75(1) | 85 |
Improper muffler ‑ motor assisted bicycle | 75(1) | 85 |
Excessive fumes | 75(3) | 85 |
Unreasonable noise ‑ signalling device | 75(4) | 85 |
Unreasonable smoke | 75(4) | 85 |
Unnecessary noise | 75(4) | 85 |
No horn ‑ motor vehicle | 75(5) | 85 |
No horn ‑ motor assisted bicycle | 75(5) | 85 |
No horn – bicycle | 75(5) | 85 |
Defective horn ‑ motor vehicle | 75(5) | 85 |
Defective horn ‑ motor assisted bicycle | 75(5) | 85 |
Defective horn – bicycle | 75(5) | 85 |
Have a siren | 75(6) | 85 |
No slow moving vehicle sign | 76(1) | 85 |
Slow moving vehicle sign not attached to rear of vehicle or trailer | 76(1) | 85 |
Slow moving vehicle sign not attached in accordance with regulations | 76(1) | 85 |
Slow moving vehicle sign placed on fixed object | 76(4) | 85 |
Prohibited use of slow moving vehicle sign | 76(6) | 85 |
Operate slow moving vehicle over 40 km/h | 76(6.1) | 85 |
No sleigh bells | 77(1) | 5 |
Drive – display screen visible to driver | 78(1) | 500 |
Drive – hand-held communication device | 78.1(1) | 500 |
Drive – hand-held entertainment device | 78.1(2) | 500 |
Item 224 – Revoked: O.Reg. 475/09 | ||
Drive motor vehicle with speed measuring warning device | 79(2) | 140 |
Drive motor vehicle with pre-empting traffic control signal device | 79.1(1) | 140 |
Improper means of attachment | 80 | 85 |
Improper means of attachment — commercial motor vehicle | 80 | 200 |
Refuse or fail to stop and move vehicle to a safe location | 82(9) | 140 |
Refuse or fail to submit vehicle to examinations and tests | 82(9) | 140 |
Refuse or fail to have vehicle repaired and submitted to further examinations and tests | 82(9) | 140 |
Refuse or fail to have vehicle repaired and submit evidence of compliance | 82(9) | 140 |
Refuse or fail to assist with examinations and tests of vehicle | 82(9) | 140 |
Refuse or fail to place vehicle in safe condition | 82(9) | 140 |
Refuse or fail to remove unsafe vehicle from highway | 82(9) | 140 |
Operate unsafe vehicle on highway contrary to officer’s prohibition | 82(9) | 140 |
Permit operation of unsafe vehicle on highway contrary to officer’s prohibition | 82(9) | 140 |
Refuse or fail to stop and move vehicle to a safe location — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to submit vehicle to examinations and tests — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to have vehicle repaired and submitted to further examinations and tests — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to have vehicle repaired and submit evidence of compliance — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to assist with examinations and tests of vehicle — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to place vehicle in safe condition — commercial motor vehicle | 82 (10) | 400 |
Refuse or fail to remove unsafe vehicle from highway — commercial motor vehicle | 82 (10) | 400 |
